<?xml version="1.0" encoding="ISO-8859-1" ?>
	<rss version="2.0">
	<channel>
		<title>Schneider Electric United States</title>
		<link>http://www.powerlogic.com</link>
		<description>The Schneider Electric United States website. Solutions, Products and Services, Support in Electrical Distribution and Automation and Control.</description>
		<language>en-us</language>
		<copyright>Copyright 2013 powerlogic.com, All rights reserved.</copyright>
		<lastBuildDate>Sat, 25 May 2013 07:49:30 CST</lastBuildDate>
	
	<item>
		<title>Comprehensive web applications organize and present network data in meaningful, actionable form to help facility managers address their power management challenges</title>
		<link>http://www.powerlogic.com/newsroom.cfm?press=118</link>
		<description>DALLAS &amp;ndash; May 29, 2012 &amp;ndash; Schneider Electric, a global specialist in energy management, today announced the release of StruxureWare&amp;trade; Power Monitoring 7.0 software, an open, scalable so</description>
		<author>Schneider Electric United States</author>
		<pubDate>Sat, 26 May 2012</pubDate>
		<guid isPermaLink="true">http://www.powerlogic.com/newsroom.cfm?press=118</guid>
	</item>
	
	<item>
		<title>ION Cyber Security</title>
		<link>http://www.powerlogic.com/newsroom.cfm?press=117</link>
		<description>
Schneider Electric has been advised of a security vulnerability that can provide unauthorized access to some ION Meters. Read full letter here.&amp;nbsp;
</description>
		<author>Schneider Electric United States</author>
		<pubDate>Fri, 20 Apr 2012</pubDate>
		<guid isPermaLink="true">http://www.powerlogic.com/newsroom.cfm?press=117</guid>
	</item>
	
	<item>
		<title>Schneider Electric&apos;s EPSST solution new version release</title>
		<link>http://www.powerlogic.com/newsroom.cfm?press=115</link>
		<description>DALLAS&amp;nbsp;- April 30, 2011&amp;nbsp;- Schneider Electric announced today the latest version of its automated Square D? PowerLogic? Emergency Power Supply System (EPSS) test solution to help hospitals en</description>
		<author>Schneider Electric United States</author>
		<pubDate>Sat, 30 Apr 2011</pubDate>
		<guid isPermaLink="true">http://www.powerlogic.com/newsroom.cfm?press=115</guid>
	</item>
	
	<item>
		<title>Schneider Electric New Meter Option</title>
		<link>http://www.powerlogic.com/newsroom.cfm?press=113</link>
		<description>Schneider Electric adds installation flexibility option to powerful meter; makes branch circuit power monitoring more accessible to data centers
Dallas, September 15, 2010 &amp;mdash; Schneider Electric,</description>
		<author>Schneider Electric United States</author>
		<pubDate>Wed, 15 Sep 2010</pubDate>
		<guid isPermaLink="true">http://www.powerlogic.com/newsroom.cfm?press=113</guid>
	</item>
	
	<item>
		<title>Schneider Electric introduces the PowerLogic ION Enterprise Data Center Module for critical power applications </title>
		<link>http://www.powerlogic.com/newsroom.cfm?press=112</link>
		<description>Nashville, TN &amp;mdash; Schneider Electric, a global specialist in energy management, today announced the Data Center Module for ION Enterprise, the simplest, and most efficient way to add data center v</description>
		<author>Schneider Electric United States</author>
		<pubDate>Fri, 25 Jun 2010</pubDate>
		<guid isPermaLink="true">http://www.powerlogic.com/newsroom.cfm?press=112</guid>
	</item>
	
	<item>
		<title>Cast Your Vote Today!</title>
		<link>http://www.powerlogic.com/newsroom.cfm?press=111</link>
		<description>
Join Schneider Electric, a global specialist in energy management, in celebrating the 40th Anniversary of Earth Day, April 22, 2010, by casting a vote for your favorite environmentally conscious cha</description>
		<author>Schneider Electric United States</author>
		<pubDate>Thu, 22 Apr 2010</pubDate>
		<guid isPermaLink="true">http://www.powerlogic.com/newsroom.cfm?press=111</guid>
	</item>
	
	<item>
		<title>A Web-Hosted Service That Offers Round-the-Clock Remote Energy Monitoring</title>
		<link>http://www.powerlogic.com/newsroom.cfm?press=110</link>
		<description>Schneider Electric Launches EnergyView Online for 
Round-the-Clock Remote Energy Monitoring 
&amp;nbsp;
NASHVILLE&amp;ndash; April 09, 2010 &amp;ndash; Schneider Electric, a global specialist in energy managem</description>
		<author>Schneider Electric United States</author>
		<pubDate>Fri, 09 Apr 2010</pubDate>
		<guid isPermaLink="true">http://www.powerlogic.com/newsroom.cfm?press=110</guid>
	</item>
	
	<item>
		<title>Advanced Electrical Metering System to read, analyze, accumulate, and communicate energy data</title>
		<link>http://www.powerlogic.com/newsroom.cfm?press=109</link>
		<description>Schneider Electric announced today that its Square D Company has been awarded the U.S. Department of Veterans Affairs (VA) Advanced Electrical Metering project under the Square D General Services Admi</description>
		<author>Schneider Electric United States</author>
		<pubDate>Wed, 11 Nov 2009</pubDate>
		<guid isPermaLink="true">http://www.powerlogic.com/newsroom.cfm?press=109</guid>
	</item>
	
	<item>
		<title>NEW WEB REPORTER MODULE ADDS TO CAPABILITIES</title>
		<link>http://www.powerlogic.com/newsroom.cfm?press=108</link>
		<description>Global power and automation leader, Schneider Electric, has announced the release of major enhancements to PowerLogic&amp;reg; ION Enterprise&amp;reg;, its successful power management software package. The pr</description>
		<author>Schneider Electric United States</author>
		<pubDate>Thu, 10 Sep 2009</pubDate>
		<guid isPermaLink="true">http://www.powerlogic.com/newsroom.cfm?press=108</guid>
	</item>
	
	<item>
		<title>for Advanced Intelligent Metering </title>
		<link>http://www.powerlogic.com/newsroom.cfm?press=107</link>
		<description>Schneider Electric announced today that its Square D&amp;reg; Company was competitively awarded multiple task orders with Naval Facilities Engineering Command (NAVFAC) for advanced metering projects under</description>
		<author>Schneider Electric United States</author>
		<pubDate>Thu, 06 Aug 2009</pubDate>
		<guid isPermaLink="true">http://www.powerlogic.com/newsroom.cfm?press=107</guid>
	</item>
	
	<item>
		<title>PowerLogic E5600 socket-based power and energy meter</title>
		<link>http://www.powerlogic.com/newsroom.cfm?press=106</link>
		<description>Global power and automation leader Schneider Electric today announced the release of the Square D&amp;reg; PowerLogic E5600 socket-based power and energy meter. The new meter provides reliable, revenue-ac</description>
		<author>Schneider Electric United States</author>
		<pubDate>Sun, 21 Jun 2009</pubDate>
		<guid isPermaLink="true">http://www.powerlogic.com/newsroom.cfm?press=106</guid>
	</item>
	
	<item>
		<title>for Tenant and Departmental Billing</title>
		<link>http://www.powerlogic.com/newsroom.cfm?press=105</link>
		<description>Global power and automation leader Schneider Electric has announced the release of the Square D&amp;reg; PowerLogic&amp;reg; E4800 multi-circuit energy meter. The new product provides a cost-effective and hig</description>
		<author>Schneider Electric United States</author>
		<pubDate>Thu, 28 May 2009</pubDate>
		<guid isPermaLink="true">http://www.powerlogic.com/newsroom.cfm?press=105</guid>
	</item>
	
	<item>
		<title>PowerLogic&#xae; EGX300 Integrated Gateway-Server</title>
		<link>http://www.powerlogic.com/newsroom.cfm?press=104</link>
		<description>

Global power and automation leader Schneider Electric today announced the launch of its PowerLogic&amp;reg; EGX300 integrated gateway-server. The PowerLogic EGX300 combines Ethernet gateway functional</description>
		<author>Schneider Electric United States</author>
		<pubDate>Thu, 30 Apr 2009</pubDate>
		<guid isPermaLink="true">http://www.powerlogic.com/newsroom.cfm?press=104</guid>
	</item>
	
	<item>
		<title>in PowerLogic ION EEM</title>
		<link>http://www.powerlogic.com/newsroom.cfm?press=102</link>
		<description>Global energy management leader Schneider Electric today announced the availability of Greenhouse Gas (GHG) reporting with its Square D&amp;reg; PowerLogic&amp;reg; ION&amp;reg; enterprise energy management solut</description>
		<author>Schneider Electric United States</author>
		<pubDate>Sat, 14 Feb 2009</pubDate>
		<guid isPermaLink="true">http://www.powerlogic.com/newsroom.cfm?press=102</guid>
	</item>
	
	<item>
		<title>SCADA software version 7.1</title>
		<link>http://www.powerlogic.com/newsroom.cfm?press=101</link>
		<description>Global power and control specialist Schneider Electric announced the release of Square D&amp;reg; Powerlogic&amp;reg; SCADA software version 7.1. This software was created to meet the needs of customers who r</description>
		<author>Schneider Electric United States</author>
		<pubDate>Wed, 28 Jan 2009</pubDate>
		<guid isPermaLink="true">http://www.powerlogic.com/newsroom.cfm?press=101</guid>
	</item>
	
	<item>
		<title>Company Awarded First Task Order for Naval Bases in California</title>
		<link>http://www.powerlogic.com/newsroom.cfm?press=100</link>
		<description>Company Awarded First Task Order for Naval Bases in California&amp;nbsp;Schneider Electric has been named one of three firms awarded a firm-fixed price, indefinite-delivery/indefinite-quantity multiple aw</description>
		<author>Schneider Electric United States</author>
		<pubDate>Thu, 30 Oct 2008</pubDate>
		<guid isPermaLink="true">http://www.powerlogic.com/newsroom.cfm?press=100</guid>
	</item>
	
	<item>
		<title>Nov 13th</title>
		<link>http://www.powerlogic.com/newsroom.cfm?press=99</link>
		<description>Shed Loads without Shedding Customers - Demand Response for RetailWholesale electricity prices fluctuate hourly, however retail customers generally do not see these changes in price. Without clear pri</description>
		<author>Schneider Electric United States</author>
		<pubDate>Tue, 21 Oct 2008</pubDate>
		<guid isPermaLink="true">http://www.powerlogic.com/newsroom.cfm?press=99</guid>
	</item>
	
	<item>
		<title>SCHNEIDER ELECTRIC ANNOUNCES NEW BRANCH CIRCUIT METERING SOLUTION</title>
		<link>http://www.powerlogic.com/newsroom.cfm?press=96</link>
		<description>Global power and automation leader Schneider Electric today announced that it has expanded its portfolio of advanced metering products with the launch of the Square D&amp;reg; PowerLogic&amp;reg; Branch Circu</description>
		<author>Schneider Electric United States</author>
		<pubDate>Thu, 18 Sep 2008</pubDate>
		<guid isPermaLink="true">http://www.powerlogic.com/newsroom.cfm?press=96</guid>
	</item>
	
</channel>
</rss>
